SUMMER TERM 2025
Mon 21st April 2025 | Bank Holiday |
Tue 22nd April 2025 | School closed for Inset Day |
Wed 23rd April 2025 | Children return to school |
Mon 5th May 2025 | Bank Holiday |
Mon 26th May 2025 - Fri 30th May 2025 | Half Term |
Fri 27th June 2025 | School closed for Inset Day |
Wed 9th July 2025 | School Open Day & Evening Meeting |
Wed 23rd July 2025 |
End of Term School finishes at 2pm |
AUTUMN TERM 2025/2026
Wed 3rd September 2025 | School closed for INSET day |
Thu 4th September 2025 | Children return to school |
Mon 27th October 2025 - Fri 31st October 2025 | Half Term |
Mon 3rd November 2025 | School Closed for INSET day |
Fri 5th December 2025 | School Closed for Occasional Day |
Fri 19th December 2025 | Last day of Term |
SPRING TERM 2026
Mon 5th January 2026 | School Closed for INSET Day |
Tue 6th January 2026 | Children return to School |
Mon 16th February 2026 - Fri 20th February 2026 | Half Term |
Fri 27th March 2026 | Last Day of Term |
SUMMER TERM 2026
Mon 13th April 2026 | Children return to School |
Mon 25th May 2026 - Fri 29th May 2026 | Half Term |
Mon 1st June 2026 | School Closed for INSET Day |
Fri 3rd July 2026 | School Closed for INSET Day |
Thu 23rd July 2026 | Last Day of Term |