Name | Date appointed | Category | Term of Office | FGB and Committees (Meeting attendance 2022/2023) |
---|---|---|---|---|
Mr G Bates Chair of Governors |
08/10/18 | Co-opted | 26/9/26 | 9/9 |
Mr R Cano | 01/09/06
(Ex-officio) |
Headteacher | n/a | 12/12 |
Mrs Lancaster | 24/5/21 | Staff | 11/3/25 | 9/9 |
Mrs A Abbott | 07/01/22 | Co-opted | 7/10/26 | 5/5 |
Mrs K Godley | 13/3/22 | Parent | 13/3/26 | 5/5 |
Mrs H Haslam | 13/07/20 | Co-opted | 12/7/24 | 9/9 |
Mr M Nash | 22/07/19 | Parent | 23/7/23 | 8/9 |
Mrs C Johnson | 13/3/22 | Co-opted | 13/3/26 | 5/5 |
Mr J Wright | 28/09/20 | LEA | 27/9/24 | 8/9 |
Mrs Sharp | 24/5/21 | Associate | 23/5/25 | 3/3 |
The term of office for governors is four years.
Mrs Sharp, the Associate member has voting rights in the Resources Committee.
No governor has declared any business or pecuniary interests.
There are currently no relationships between governors/school staff (including spouses, partners and close relatives).