Name | Date appointed | Category | Term of Office | FGB Meeting attendance 2023/2024) |
---|---|---|---|---|
Mr G Bates Chair of Gov |
08/10/18 | Co-opted | 7/10/26 | 6/6 |
Mr R Cano | N/A (Ex-officio) |
Headteacher | n/a | 6/6 |
Mrs Lancaster | 12/4/21 | Staff | 11/4/25 | 6/6 |
Mrs A Abbott | 17/01/22 | Parent | 16/01/26 | 5/6 |
Mr G Bonthron | 13/3/23 | Parent | 12/3/27 | 6/6 |
Mrs H Haslam | 13/07/20 | Co-opted | 12/7/24 | 6/6 |
Mrs M Squires | 13/03/23 | Co-opted | 12/3/27 | 4/6 |
Mrs C Johnson | 08/2/22 | LEA | 7/2/26 | 5/6 |
Mrs Sharp | 24/5/21 | Associate | 23/5/25 | 6/6 |
The term of office for governors is four years.
No governor has declared any business or pecuniary interests.
There are currently no relationships between governors/school staff (including spouses, partners and close relatives).